Power Supply: 110-220V / 50Hz; 60Hz
Refrigerant: R410a/R32
Functions: Cooling & Heating;Cooling Only
Capacity: 18000/24000/36000/48000Btu
Function | Cooling &Heating | Cooling &Heating |
Capacity-Cooling | 48000 | 48000 |
Capacity-Heating | 50000 | 49000 |
EER/COP | 2.8/3.3 | 3.2/3.6 |
Power Supply | 3ph,380V-415V,50hz | 3ph,380V-415V,50hz |
Power Input-cooling | 5050 | 4670 |
Power Input-heating | 4440 | 4050 |
Cooling Current | 12.9 | 11.9 |
Heating Current | 11.3 | 10.3 |
Refrigerant | R410A | R410A |
Refrigerant Charge | 3.4 | 4 |
Airflow Volume | 2000 | 1850 |
Sound Pressure Level-indoor | 44-52 | 44-52 |
Outline Dimension -indoor | 582×1890×388 | 582×1890×388 |
Pakage Dimension-indoor | 2026×527×708 | 2026×527×708 |
Net Weight/Gross Weight-indoor | 62/72 | 58/68 |
Sound Pressure Level-outdoor | 60 | 60 |
Piping Connection-gas | φ19 | φ16 |
Piping Connection-liquid | φ12 | φ9.52 |
Outline Dimension-outdoor | 1020×1350×396 | 1020×1350×396 |
Pakage Dimension-outdoor | 1101×1480×448 | 1101×1480×448 |
Net Weight/Gross Weight-outdoor | 103/115 | 99/109 |
Loading Quantity-20`GP | 16 | 21 |
Loading Quantity-40`GP | 36 | 46 |
Loading Quantity-40`HQ | 42 | 52 |
Copyright © Nanjing Demexiri Environmental Energy Technology Co., Ltd. All Rights Reserved - Privacy Policy