Soláthar Cumhachta: 110-220V / 50Hz; 60 Hz
Cuisneoir: R410a/R32
Feidhmeanna: Fuarú & Téamh; Fuarú Amháin
Cumas: 9000/12000/18000/24000Btu
SONRAÍ TÁIRGE
Múnla | ||||||
Soláthar leictreachas | Feidhmíochta | 1.0HP | 1.5HP | 2.0HP | 2.5HP | |
Cumas Fuarú | btu/u | 9,000 | 12,000 | 18,000 | 24,000 | |
W | 2,638 | 3,517 | 5,275 | 7,035 | ||
Cumhacht Ionchur | W | 750 | 1,020 | 1,570 | 2,410 | |
Reatha Rátáilte Fuarú | A | 3.3 | 4.4 | 6.8 | 10.5 | |
Tomhaltas Uasta.Ionchuir | W | 1,090 | 1,350 | 2,100 | 2,900 | |
Uas.Reatha | A | 5.8 | 7.5 | 10 | 15 | |
Aonad Laistigh | Sreabhadh Aeir (Ard/Íseal) | m3 / h | 500/290 | 650/400 | 800/550 | 1250/900 |
Athnuachan Taise | 1 / h | 0.8 | 1.1 | 1.8 | 2.3 | |
Eite Alúmanam | - | Eite Hidreafilic Órga | Eite Hidreafilic Órga | Eite Hidreafilic Órga | Eite Hidreafilic Órga | |
Leibhéal Torainn (Ard/Íseal) | dB | 39/33 | 42/36 | 49/41 | 52/43 | |
Toise Glan an Aonaid (W"H*D) | mm | 780x275x190 | 810x295x205 | 910x295x205 | 1075x330x240 | |
Toise Comhlán an Aonaid(WxHxD) | mm | 847x322x241 | 875x345x255 | 975x345x255 | 1146x412x318 | |
Meáchan Glan | kg | 7.5 | 8.5 | 11 | 15 | |
Meáchan Comhlán | kg | 10.5 | 12 | 13 | 18 | |
Aonad Lasmuigh | Eite Alúmanam | Eití Gorm Hidreafail | Eití Gorm Hidreafail | Eití Gorm Hidreafail | Eití Gorm Hidreafail | |
Leibhéal Torainn | dB | 50 | 52 | 55 | 57 | |
Toise Glan an Aonaid (W"H*D) | mm | 670x295x495 | 780x295x495 | 850x350x600 | 850x350x600 | |
Toise Comhlán an Aonaid(WxHxD) | mm | 704x324x530 | 818x328x530 | 896x387x625 | 896x387x625 | |
Meáchan Glan | kg | 21 | 25 | 37 | 37 | |
Meáchan Comhlán | kg | 24 | 29 | 41 | 41 | |
Cineál Cuisneáin | R32 | R32 | R32 | R32 | ||
Muirear Cuisneáin | g | 420 | 400 | 660 | 780 | |
Oibríocht Raon Teochta Comhthimpeallach | 16 ℃ -43 ℃ | 16 ℃ -43 ℃ | 16 ℃ -43 ℃ | 16 ℃ -43 ℃ | ||
Píobán Cuisneáin | Trastomhas (Taobh Leachtach) | mm | Φ6 | Φ6 | Φ6 | Φ6 |
Trastomhas (Taobh Gáis) | mm | Φ9 | Φ9 | Φ12 | Φ12 | |
uas. Fad Píob | m | 10 | 10 | 10 | 10 | |
Gnéithe Ginearálta | Vitimín C Scagaire | Is ea | Is ea | Is ea | Is ea | |
Bithchomhdaitheoir | Is ea | Is ea | Is ea | Is ea | ||
Auto Glan | Is ea | Is ea | Is ea | Is ea | ||
Codladh Mód | Is ea | Is ea | Is ea | Is ea | ||
Mód Turbo | Is ea | Is ea | Is ea | Is ea | ||
Dehumification Láidir | Is ea | Is ea | Is ea | Is ea | ||
Feidhm Aer Fuar Frith | Is ea | Is ea | Is ea | Is ea | ||
Trastomhas Mór Trasfheanaire | Is ea | Is ea | Is ea | Is ea | ||
Atosaigh Auto | Is ea | Is ea | Is ea | Is ea | ||
Féin-Dhiagnóis & Feidhm Chosanta Uathoibríoch | Is ea | Is ea | Is ea | Is ea | ||
Cásáil Allamuigh Frith-meirge | Is ea | Is ea | Is ea | Is ea | ||
Clúdach Cosanta Comhla | Is ea | Is ea | Is ea | Is ea | ||
Feadán Copar Inmheánach Grooveed | Is ea | Is ea | Is ea | Is ea |
Cóipcheart © Nanjing Demexiri Environmental Energy Technology Co., Ltd. Gach ceart ar cosaint - Beartas Príobháideachais